OUR CERTIFICATES |
![]() |
![]() |
![]() |
![]() |
Home » Production
| Production - Horšovský Týn | ||
| Fundamental data | ||
| - 51 computer-controlled presses, predominantly of the DEMAG make, with a clamping force from 25 tons up to 2,000 tons | ||
- production of injection-moulded plastic components of weight up to approximately 5,000 grams |
||
| - nitrogen-assist and cascade injection moulding, 800 – 2,000 tons | ||
| - nitrogen-assist injection moulding, 250 tons | ||
| - two-component injection moulding | ||
| - production process using the tandem mould (350t Demag press) | ||
| - ultrasound welding of plastic | ||
| - hot-plate welding of plastic (oil tanks) | ||
| - completion and assembly of plastic components (manual or performed by machine) | ||
| - Tampoprint |