OUR CERTIFICATES |
![]() |
![]() |
![]() |
![]() |
Home » Tool shop » Quality inspection
| Instrument identification: | OGP SmartScope CNC500 |
| Measurement range: XxYxZ [mm]: | 500x450x200 |
| Maximum weight of the part to be measured: | 50 kg |
| Uncertainty of scanning by the instrument: | X axis: 2.8+L/125 [µm], where L is the measured length in metres |
| Y axis: 2.8+L/125 [µm], where L is the measured length in metres | |
| Z axis: 4,0+L/125 [µm], where L is the measured length in metres | |
| Resolution of the measuring system: | 0,5 µm |
| Instrument identification: | DEA Global Image 12.22.10 |
| Measurement range: XxYxZ [mm]: | 1200x2200x1000mm |
| Maximum weight of the component to be measured: | 2250 kg |
| Uncertainty of measurement: | Three-dimensional uncertainty: E - 2.5+L/333 micrometres; Uncertainty of scanning: 2.2 micrometres |
| Measuring head: | RENISHAW PH10MQ |
| Scanning probe: | RENISHAW TP200 indexing by 7.5°; stylus changing capability CNC travel in X, Y, Z axes |
| Measurement software: | PCDMIS version 3.25 |
| Utilization: | Intermediate inspections between tool-making operations; complete measurement of components from the injection-moulding production process or complete measurement of components within the process of manufacturing moulds |
OGP SmartScope CNC500 |
DEA Global Image 12.22.10 |
![]() |
![]() |